# Detailed Event Table

| Event                                                  | Description                                               | Category           |
| ------------------------------------------------------ | --------------------------------------------------------- | ------------------ |
| button\_clicked                                        | Menu button was clicked                                   | Menus, Editor      |
| feedback\_recorded                                     | Feedback state machine was reached                        | Experience         |
| feedback\_submitted                                    | Feedback form was completed in CHAPERONE project          | Experience         |
| grab                                                   | Grabbable object was grabbed                              | Experience         |
| key\_press                                             | Keyboard button was pressed. Only useful keys are logged. | Experience         |
| loaded\_scene                                          | Scene was loaded (ie: Login, Edit, Experience, Main Menu) | Application        |
| logging\_started                                       | Logging started after logging in                          | Application        |
| simulation\_load                                       | Simulation was loaded                                     | Experience, Editor |
| simulation\_started                                    | Simulation was started                                    | Experience         |
| simulation\_load\_process\_completed                   | Simulation load process was completed                     | Experience         |
| state\_machine\_always\_running\_condition\_transition | Always running state machine transitioned                 | Experience         |
| state\_machine\_always\_running\_trigger\_transition   | Always running state machine transition triggered         | Experience         |
| state\_machine\_state\_enter                           | State machine entered a state                             | Experience         |
| state\_machine\_state\_exit                            | State machine exited a state                              | Experience         |
| state\_machine\_transition\_event                      | State machine transition from one state to another        | Experience         |
| trigger\_event\_Collide                                | Collision event triggered in state machine                | Experience         |
| trigger\_event\_Snap                                   | Snap event triggered in state machine                     | Experience         |
| trigger\_event\_Unsnap                                 | Unsnap event triggered in state machine                   | Experience         |
| trigger\_event\_Use                                    | Use event triggered in state machine                      | Experience         |
| trigger\_event\_UseRelease                             | Use release event triggered in state machine              | Experience         |
| trigger\_event\_Proximity                              | Proximity event triggered in state machine                | Experience         |
| user\_utterance                                        | User performed a speech utterance                         | Experience         |
| userinitiated\_expert\_responsesv0.2                   | Expert start handling speech utterance                    | Experience         |
| utterance\_nlu\_matchesv0.2                            | Expert handled speech utterance                           | Experience         |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.siminsights.com/insights-and-analytics/logging-attributes/detailed-event-table.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
