Detailed Attributes Table
Attribute | Field | Description | Example Values | Platform |
All | event | Name of the event | See list of events | All |
All | appName | Name of application | [ hypermock-vr, hypermock-desktop ] | All |
All | applicationType | Whether the application is run in Unity or in a build | [ Build, Editor ] | All |
All | deviceInfo.deviceId | Identifier of the device | b096dc09c70bada1b0c8fcd7ea70362807548e3c | VR |
All | deviceInfo.deviceModel | Model of the device | MacBookPro15,1 | VR |
All | deviceInfo.deviceName | Name of the device | DESKTOP-C1R1V73 | All |
All | deviceInfo.deviceOS | Operating system of the device | Windows 10 (10.0.0) 64 bit | All |
All | deviceInfo.deviceType | Type of device. Handheld corresponds to Oculus. | [ Desktop, Handheld ] | All |
All | server | Name of server application was connected to | [ Production, Staging ] | All |
All | sessionId | Session is given to user when user opens the app | 4ca6ccfe-05ce-4650-be83-07e86dd5f2cb | All |
All | userId | User identifier (usually corresponds to email before @) | douglchoi | All |
All | user_auth0 | User identifier on Auth0 | auth0|142ac8d8jd810008j955b7fb | All |
All | timestamp_client | Time of data log call was triggered | Feb 23, 2021 @ 14:04:30.124 | All |
All | timestamp_server | Time of data log when call was received by server | Feb 23, 2021 @ 14:06:15.907 | All |
All | version | Version of the application | 1.1.38_5.2 | All |
|
|
|
|
|
button_clicked | buttonName | Name of the button clicked | Asset Button | Desktop |
|
|
|
|
|
feedback_submitted | comment | User's comment input | "Wait until I get the medical gloves" | All |
feedback_submitted | decision | Name of the decision point in the dialogue authoring |
| All |
feedback_submitted | utterance | User's speech utterance as understood by system | "wait till I get the medical gloves." | All |
feedback_submitted | utteranceConfidence | System's confidence in utternace | [ 0.0 - 1.0 ] | All |
feedback_submitted | user_confidence_in_response | User's confidence in response | [ 0.0 - 1.0 ] | All |
|
|
|
|
|
feedback_recorded | duration | Total time taken | 10 | All |
feedback_recorded | finishedTimes | Number of times completed | 5 | All |
feedback_recorded | logMessages | List of messages | "You removed it from the snap zone. Good job!" | All |
feedback_recorded | timers | Name of timers and their duration | { "timerName": "Move Green Cube Along Slider", "time": 2.86828017 }, { "timerName": "Remove Green Cube From Snap Zone", "time": 1.30884171 } | All |
feedback_recorded | simulationId | Identifier for the simulation | 1345 | All |
feedback_recorded | runId | Identifier for experience session | 52d0496c-eb68-4362-9965-605a534ddf3 | All |
|
|
|
|
|
grab | target | Grabbed object | Calipers1 | All |
grab | runId | Identifier for experience session | 52d0496c-eb68-4362-9965-605a534ddf3 | All |
grab | simulationId | Identifier for the simulation | My simulation | All |
|
|
|
|
|
key_press | keycode | Keyboard button that was pressed | P | All |
|
|
|
|
|
loaded_scene | sceneLoaded | Name of the loaded scene | [ EditSimScene, SimulationsScene ] | All |
|
|
|
|
|
simulation_loaded | simulationId | Identifier for the simulation | 1345 | All |
simulation_loaded | runId | Identifier for experience session | 52d0496c-eb68-4362-9965-605a534ddf3 | All |
simulation_loaded | simulationName | Name of the simulation | My simulation | All |
|
|
|
|
|
state_machine_state_enter | smId | Identifier for the state machine | 0 | All |
state_machine_state_enter | smName | Name of the state machine | my state machine | All |
state_machine_state_enter | state | Name of the entered state | Start | All |
state_machine_state_enter | stateId | Identifier for the entered state | 30 | All |
state_machine_state_enter | attributes | List of all attributes and their values during state enter | { "value_b": false, "name": "Cart_Without_Drawer1_Following" }, { "value_b": true, "name": "Cart_Without_Drawer1_Visibility" }, ... | All |
state_machine_state_enter | runId | Identifier for experience session | 52d0496c-eb68-4362-9965-605a534ddf3 | All |
state_machine_state_enter | simulationName | Name of the simulation | My simulation | All |
|
|
|
|
|
state_machine_state_exit | smId | Identifier for the state machine | 0 | All |
state_machine_state_exit | smName | Name of the state machine | my state machine | All |
state_machine_state_exit | state | Name of the exited state | Start | All |
state_machine_state_exit | stateId | Identifier for the exited state | 30 | All |
state_machine_state_exit | attributes | List of all attributes and their values during state exit | { "value_b": false, "name": "Cart_Without_Drawer1_Following" }, { "value_b": true, "name": "Cart_Without_Drawer1_Visibility" }, ... | All |
state_machine_state_exit | runId | Identifier for experience session | 52d0496c-eb68-4362-9965-605a534ddf3 | All |
state_machine_state_exit | simulationId | Identifier for the simulation | My simulation | All |
|
|
|
|
|
state_machine_transition_event | smId | Identifier for the state machine | 0 | All |
state_machine_transition_event | smName | Name of the state machine | my state machine | All |
state_machine_transition_event | fromState | Name of the exit state | Before state | All |
state_machine_transition_event | fromStateId | Identifier of the exit state | 10 | All |
state_machine_transition_event | toState | Name of the enter state | Hands | All |
state_machine_transition_event | toStateId | Identifier of the enter state | 20 | All |
state_machine_transition_event | transitionId | Identifier for the transition | 3 | All |
state_machine_transition_event | transitionName | Name of the transition | Before state->Hands | All |
state_machine_transition_event | runId | Identifier for experience session | 52d0496c-eb68-4362-9965-605a534ddf3 | All |
state_machine_transition_event | simulationId | Identifier for the simulation | My simulation | All |
|
|
|
|
|
trigger_event_Collide | collided1 | Collided object | Transparent_Cube_V17 | All |
trigger_event_Collide | collided2 | Other collided object | BasicHandsPair1 | All |
trigger_event_Collide | runId | Identifier for experience session | 52d0496c-eb68-4362-9965-605a534ddf3 | All |
trigger_event_Collide | simulationId | Identifier for the simulation | My simulation | All |
|
|
|
|
|
trigger_event_Snap | snapHitboxName | Name of hitbox where object was snapped to | VO.Server_V31.LeftScrew | All |
trigger_event_Snap | snapObject | Snapped object | Screw_With_Animation_V22 | All |
trigger_event_Snap | runId | Identifier for experience session | 52d0496c-eb68-4362-9965-605a534ddf3 | All |
trigger_event_Snap | simulationId | Identifier for the simulation | My simulation | All |
|
|
|
|
|
trigger_event_Use | useHitboxName | Name of hitbox where object was used | VO.BasicHandsPair1 | All |
trigger_event_Use | runId | Identifier for experience session | 52d0496c-eb68-4362-9965-605a534ddf3 | All |
trigger_event_Use | simulationId | Identifier for the simulation | My simulation | All |
|
|
|
|
|
trigger_event_UseRelease | useReleaseTag | Tag of the user | [ VO, Hitbox ] | All |
trigger_event_UseRelease | useReleaseHitBoxName | Name of hitbox where object was used | VO.BasicHandsPair1 | All |
trigger_event_UseRelease | useReleaseTargetName | Name of the target name | Door1 | All |
trigger_event_UseRelease | runId | Identifier for experience session | 52d0496c-eb68-4362-9965-605a534ddf3 | All |
trigger_event_UseRelease | simulationId | Identifier for the simulation | My simulation | All |
|
|
|
|
|
trigger_event_Unsnap | snapHitboxName | Name of the hitbox where object was unsnapped from | VO.Server_V31.LeftScrew |
|
trigger_event_Unsnap | snapObject | Unsnapped object | Screw_With_Animation_V22 |
|
trigger_event_Unsnap | runId | Identifier for experience session | 52d0496c-eb68-4362-9965-605a534ddf3 | All |
trigger_event_Unsnap | simulationId | Identifier for the simulation | My simulation | All |
|
|
|
|
|
user_utterance | utterance | User's spoken utterance | "I will go get the gloves" | All |
user_utterance | utteranceConfidence | Confidence in the user's utterance | 0.348 | All |
user_utterance | utteranceId | Identifier for the utterance | 3fa609c6-5986-42a0-8aa5-8e480de25eb7 | All |
user_utterance | utteranceWordCount | Number of words in the utterance | 6 | All |
user_utterance | runId | Identifier for experience session | 52d0496c-eb68-4362-9965-605a534ddf3 | All |
user_utterance | simulationId | Identifier for the simulation | My simulation | All |
|
|
|
|
|
userinitiated_expert_responsesv0.2 | activeExperts | Experts that are active |
|
|
userinitiated_expert_responsesv0.2 | runId | Identifier for experience session | 52d0496c-eb68-4362-9965-605a534ddf3 | All |
userinitiated_expert_responsesv0.2 | simulationId | Identifier for the simulation | My simulation | All |
|
|
|
|
|
utterance_nlu_matchesv0.2 | activeIntents | Intents that are active |
|
|
utterance_nlu_matchesv0.2 | runId | Identifier for experience session | 52d0496c-eb68-4362-9965-605a534ddf3 | All |
utterance_nlu_matchesv0.2 | simulationId | Identifier for the simulation | My simulation | All |
Last updated